Free Delivery
Tutakufikishia Bidhaa Popote ulipo Ndani Ya Mafinga Bure.
Money Back
Kama haitokidhi kiwango, bidhaa itarudishwa.
‹
›
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + eSIM |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Type | AMOLED, 90Hz, HDR10+ |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | Always-on display |
| OS | Android 12, upgradable to Android 15, up to 5 major Android upgrades |
| Chipset | Google Tensor (5 nm) |
| CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G78 MP20 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 |
| Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31\", 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 4614 mAh |
| Charging | Wired (based on 30W charger), PD3.0, 50% in 30 min 21W wireless Reverse wireless |
| Colors | Sorta Seafoam, Kinda Coral, Stormy Black |
| Models | GB7N6, G9S9B16, G9S9B, GR1YH |
| Display | Contrast ratio: Infinite (nominal) |
Google Pixel 6
Tsh ---
DC AC Tester
Tsh ---
| Material | Aluminium Alloy |
| Is It Rust Proof | Rust Proof |
| Usage/Application | Automotive |
| Mitsubishi Canter | 4M50 - ME993898 |
4M50 Water Pump
Tsh ---
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiwys-Fp3JtIhCLBYUD5XYUMz3hTP3U6lI0GgoxwzpFK-jrY9ADDXJNo9pLgsgzYQPyuh877EK_NW2wYUPA0CnqARN0DZZpJl_VOszFQS8mU4tgJeS22LVLdTl_gdmIeaV_W2Urtmxbna5CRHlsFCU4xyUGkGeLlnCOaYEZAJLnTg36jdOFW9LhRdz-dTG-/s894/811kaVCzf6L._AC_UF894,1000_QL80_.jpg"
| Brand Name | Dell Optiplex 3020 |
| OS | Windows Vista/7/8/10/11 |
| HDD | 500GB |
| Processor | N/A |
| RAM | 4GB |
| Pre installed OS | Windows 10 |
| Location | Mafinga,Iringa, Tanzania |
| Price | TZSH 480,000 |
| Payments | M-Pesa,Tigo Pesa, Airtel Money,Halopesa |
| Namna ya kununua | Click on Whatsap Button to directly talk with us or Call +255766401919 |
| Duka | Frorida Phone accessories Mafinga |
Dell Optiplex 3020 MT i3
Tsh ---
1




